Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Marshall, Hugh M. | an | 5-Mar-70 | Sanger | 23 | 6 | 8 |
| Marshall, Hugh Martin | 23-Jul-15 | 29-Jan-02 | Sanger | 68 | 10 | 12 |
| Marshall, Johnnie Mae | 27-Jan-18 | 3-Mar-06 | Sanger | 68 | 10 | 10 |
| Marshall, Kenneth E. | 14-Apr-21 | 23-Apr-46 | Sanger | 23 | 6 | 4 |
| Marshall, Pearl E. | Sanger | 23 | 6 | 2 | ||
| Martin, Agnes Christine | 28-Jun-26 | 28-Jan-12 | Sanger | 66 | 26 | 2 |
| Martin, Alfred Burnice | 18-Dec-13 | 4-Dec-99 | Sanger | 6 | 9 | 5 |
| Martin, Alice M. | 4-May-20 | 12-Jun-90 | Sanger | 17 | 6 | 1 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.