Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Leach, Walter A. | 4-Dec-05 | 25-Apr-49 | Sanger | A | 10A | 11 |
| Leach, William D. | Sanger | 27 | 5 | 6 | ||
| Leadsinger, C. H. | Bethel | 7 | 18 | 4 | ||
| Leadsinger, Cyntha | Bethel | 7 | 18 | 6 | ||
| Leadsinger, J. P. | Bethel | 7 | 18 | 8 | ||
| Leadsinger, John P. | Bethel | 7 | 18 | 2 | ||
| Leal, Fellipa G. | an | 27-Jun-68 | Sanger | 45 | 6 | 2 |
| Leal, Hector Guadalupe Tamez | 24-Oct-1932 | 17-Aug-2016 | Sanger | 76 | 3 | 3 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.