Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Amundson, Ruth | 13-Jun-54 | Sanger | 12 | 9 | 2 | |
| Analos, Liticia | 13-Jun-65 | 13-Jun-65 | Sanger | 40 | 2 | 2 |
| Anaya, Saul Belmontes | 04-Jan-1943 | 28-Apr-2018 | Sanger | 106 | 7 | 10 |
| Anders, Daniel | Bethel | 4 | 21 | 5 | ||
| Anders, Isabell | Bethel | 4 | 21 | 3 | ||
| Anderson, Albert G. | an | Akers | 1 | 1 | 13 | |
| Anderson, Albert V. | an | 25-Mar-49 | Sanger | B | 41 | 10 |
| Anderson, Anders G. | Sanger | 27 | 13 | 6 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.