Gates open daily at 8:00am and close at dusk
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Alaniz, Seferina L. | 22-Aug-22 | 21-Mar-12 | Sanger | 60 | 8 | 12 |
| Alaniz, Twin Boys | 15-Nov-53 | 26-Nov-53 | Sanger | 35B | 2 | 11-1 |
| Alaniz, Vidal M. | 20-Apr-13 | 13-Jun-73 | Sanger | 32 | 7 | 11 |
| Alarcon, Benjamin | 19-Apr-07 | 10-Jan-86 | Sanger | 64 | 4 | 3 |
| Alarcon, Dolores E. | 7-Jan-33 | 11-Aug-88 | Sanger | 66 | 4 | 1 |
| Alarcon, Eloisa A. | 12-Nov-40 | 20-Aug-08 | Sanger | 102 | 5 | 5 |
| Alarcon, Henry Miranda | 2-May-32 | 10-Aug-08 | Sanger | 66 | 4 | 3 |
| Alarcon, Maria Miranda | 2-Nov-10 | 20-Feb-99 | Sanger | 64 | 4 | 1 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.