Gates open daily at 8:00am and close at dusk
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Yoshikawa, Charles Y. | an | 4-Jul-84 | Sanger | 62 | 18 | 2 |
| Yoshikawa, Clyde Eiji | 09-Nov-1948 | 10-Nov-2024 | Sanger | 62 | 18 | 2-3 |
| Yoshikawa, Ruth Yaeko | 8-Feb-14 | 21-May-02 | Sanger | 62 | 18 | 2-1 |
| Yoshiki, M. | Sanger | 46 | 10 | 10 | ||
| Yoshiki, Masu | 29-Mar-54 | Sanger | 46 | 10 | 8 | |
| Yoshimoto, Hatsuye | Del Rey | 10 | 2 | 2 | ||
| Yost, Boyd Justice | 12-Aug-14 | 3-Mar-00 | Sanger | 61 | 3 | 10 |
| Yost, Brice E. | 26-Feb-13 | 25-Dec-73 | Sanger | 61 | 3 | 7 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.